Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
(Erstwhile Aditya Birla Sun Life Balanced 95 Fund - Regular Plan-Growth)
Category: Hybrid: Aggressive |
Launch Date: 10-02-1995 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.85% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 753.77 Cr As on (31-12-2024) |
Turn over: 77% |
1417.78
-18.1 (-1.2766%)
17.98%
CRISIL Hybrid 35+65 Aggressive Index 12.55%
PERFORMANCE of Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
Scheme Performance (%)
Data as on - 21-01-2025Yearly Performance (%)
Fund Managers
Mahesh Patil, Chanchal Khandelwal, Harshil Suvarnkar, Dhaval Joshi
Investment Objective
The fund seeks to achieve long-term capital appreciation and current income from a balanced portfolio with a target allocation of 60% equity, 40% debt and money market securities
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
10-02-1995 | 10.0 | 10000.0 | 100000 | 0.0 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
30-03-1998 | 15.74 | 10000.0 | 157400 | 57.4 % |
10-04-1998 | 16.98 | 10000.0 | 169800 | 69.8 % |
12-05-1998 | 18.53 | 10000.0 | 185300 | 85.3 % |
10-06-1998 | 17.31 | 10000.0 | 173100 | 73.1 % |
10-07-1998 | 18.47 | 10000.0 | 184700 | 84.7 % |
10-08-1998 | 19.55 | 10000.0 | 195500 | 95.5 % |
10-09-1998 | 19.55 | 10000.0 | 195500 | 95.5 % |
12-10-1998 | 19.94 | 10000.0 | 199400 | 99.4 % |
10-11-1998 | 19.9 | 10000.0 | 199000 | 99.0 % |
10-12-1998 | 19.6 | 10000.0 | 196000 | 96.0 % |
11-01-1999 | 21.57 | 10000.0 | 215700 | 115.7 % |
10-02-1999 | 23.58 | 10000.0 | 235800 | 135.8 % |
10-03-1999 | 28.13 | 10000.0 | 281300 | 181.3 % |
12-04-1999 | 27.34 | 10000.0 | 273400 | 173.4 % |
10-05-1999 | 29.13 | 10000.0 | 291300 | 191.3 % |
10-06-1999 | 29.21 | 10000.0 | 292100 | 192.1 % |
12-07-1999 | 30.73 | 10000.0 | 307300 | 207.3 % |
10-08-1999 | 33.97 | 10000.0 | 339700 | 239.7 % |
10-09-1999 | 37.51 | 10000.0 | 375100 | 275.1 % |
11-10-1999 | 44.03 | 10000.0 | 440300 | 340.3 % |
11-11-1999 | 42.51 | 10000.0 | 425100 | 325.1 % |
10-12-1999 | 50.2 | 10000.0 | 502000 | 402.0 % |
10-01-2000 | 58.38 | 10000.0 | 583800 | 483.8 % |
10-02-2000 | 69.76 | 10000.0 | 697600 | 597.6 % |
10-03-2000 | 78.12 | 10000.0 | 781200 | 681.2 % |
10-04-2000 | 68.19 | 10000.0 | 681900 | 581.9 % |
10-05-2000 | 58.23 | 10000.0 | 582300 | 482.3 % |
12-06-2000 | 57.5 | 10000.0 | 575000 | 475.0 % |
10-07-2000 | 58.6 | 10000.0 | 586000 | 486.0 % |
10-08-2000 | 52.09 | 10000.0 | 520900 | 420.9 % |
11-09-2000 | 60.45 | 10000.0 | 604500 | 504.5 % |
10-10-2000 | 52.44 | 10000.0 | 524400 | 424.4 % |
10-11-2000 | 54.3 | 10000.0 | 543000 | 443.0 % |
11-12-2000 | 55.99 | 10000.0 | 559900 | 459.9 % |
10-01-2001 | 52.02 | 10000.0 | 520200 | 420.2 % |
12-02-2001 | 52.88 | 10000.0 | 528800 | 428.8 % |
12-03-2001 | 43.82 | 10000.0 | 438200 | 338.2 % |
10-04-2001 | 40.94 | 10000.0 | 409400 | 309.4 % |
10-05-2001 | 43.06 | 10000.0 | 430600 | 330.6 % |
11-06-2001 | 43.19 | 10000.0 | 431900 | 331.9 % |
10-07-2001 | 40.58 | 10000.0 | 405800 | 305.8 % |
10-08-2001 | 40.79 | 10000.0 | 407900 | 307.9 % |
10-09-2001 | 40.58 | 10000.0 | 405800 | 305.8 % |
10-10-2001 | 35.97 | 10000.0 | 359700 | 259.7 % |
12-11-2001 | 39.42 | 10000.0 | 394200 | 294.2 % |
10-12-2001 | 44.62 | 10000.0 | 446200 | 346.2 % |
10-01-2002 | 45.58 | 10000.0 | 455800 | 355.8 % |
11-02-2002 | 47.19 | 10000.0 | 471900 | 371.9 % |
11-03-2002 | 48.14 | 10000.0 | 481400 | 381.4 % |
10-04-2002 | 48.71 | 10000.0 | 487100 | 387.1 % |
10-05-2002 | 49.28 | 10000.0 | 492800 | 392.8 % |
10-06-2002 | 47.23 | 10000.0 | 472300 | 372.3 % |
10-07-2002 | 48.44 | 10000.0 | 484400 | 384.4 % |
12-08-2002 | 45.23 | 10000.0 | 452300 | 352.3 % |
11-09-2002 | 46.03 | 10000.0 | 460300 | 360.3 % |
10-10-2002 | 44.99 | 10000.0 | 449900 | 349.9 % |
11-11-2002 | 43.0 | 10000.0 | 430000 | 330.0 % |
10-12-2002 | 46.82 | 10000.0 | 468200 | 368.2 % |
10-01-2003 | 47.85 | 10000.0 | 478500 | 378.5 % |
10-02-2003 | 47.39 | 10000.0 | 473900 | 373.9 % |
10-03-2003 | 45.79 | 10000.0 | 457900 | 357.9 % |
10-04-2003 | 46.49 | 10000.0 | 464900 | 364.9 % |
12-05-2003 | 47.93 | 10000.0 | 479300 | 379.3 % |
10-06-2003 | 51.23 | 10000.0 | 512300 | 412.3 % |
10-07-2003 | 55.91 | 10000.0 | 559100 | 459.1 % |
11-08-2003 | 58.53 | 10000.0 | 585300 | 485.3 % |
10-09-2003 | 64.96 | 10000.0 | 649600 | 549.6 % |
10-10-2003 | 69.64 | 10000.0 | 696400 | 596.4 % |
10-11-2003 | 70.2 | 10000.0 | 702000 | 602.0 % |
10-12-2003 | 75.92 | 10000.0 | 759200 | 659.2 % |
12-01-2004 | 84.92 | 10000.0 | 849200 | 749.2 % |
10-02-2004 | 83.97 | 10000.0 | 839700 | 739.7 % |
10-03-2004 | 83.71 | 10000.0 | 837100 | 737.1 % |
12-04-2004 | 85.61 | 10000.0 | 856100 | 756.1 % |
10-05-2004 | 84.93 | 10000.0 | 849300 | 749.3 % |
10-06-2004 | 76.87 | 10000.0 | 768700 | 668.7 % |
12-07-2004 | 78.04 | 10000.0 | 780400 | 680.4 % |
10-08-2004 | 81.7 | 10000.0 | 817000 | 717.0 % |
10-09-2004 | 85.31 | 10000.0 | 853100 | 753.1 % |
11-10-2004 | 87.87 | 10000.0 | 878700 | 778.7 % |
10-11-2004 | 90.79 | 10000.0 | 907900 | 807.9 % |
10-12-2004 | 96.92 | 10000.0 | 969200 | 869.2 % |
10-01-2005 | 100.5 | 10000.0 | 1005000 | 905.0 % |
10-02-2005 | 101.47 | 10000.0 | 1014700 | 914.7 % |
10-03-2005 | 105.33 | 10000.0 | 1053300 | 953.3 % |
11-04-2005 | 102.26 | 10000.0 | 1022600 | 922.6 % |
10-05-2005 | 104.16 | 10000.0 | 1041600 | 941.6 % |
10-06-2005 | 107.88 | 10000.0 | 1078800 | 978.8 % |
11-07-2005 | 113.32 | 10000.0 | 1133200 | 1033.2 % |
10-08-2005 | 118.83 | 10000.0 | 1188300 | 1088.3 % |
12-09-2005 | 126.79 | 10000.0 | 1267900 | 1167.9 % |
10-10-2005 | 129.61 | 10000.0 | 1296100 | 1196.1 % |
10-11-2005 | 126.33 | 10000.0 | 1263300 | 1163.3 % |
12-12-2005 | 133.94 | 10000.0 | 1339400 | 1239.4 % |
10-01-2006 | 136.66 | 10000.0 | 1366600 | 1266.6 % |
10-02-2006 | 141.03 | 10000.0 | 1410300 | 1310.3 % |
10-03-2006 | 148.15 | 10000.0 | 1481500 | 1381.5 % |
10-04-2006 | 158.53 | 10000.0 | 1585300 | 1485.3 % |
10-05-2006 | 168.23 | 10000.0 | 1682300 | 1582.3 % |
12-06-2006 | 136.02 | 10000.0 | 1360200 | 1260.2 % |
10-07-2006 | 140.89 | 10000.0 | 1408900 | 1308.9 % |
10-08-2006 | 143.77 | 10000.0 | 1437700 | 1337.7 % |
11-09-2006 | 152.3 | 10000.0 | 1523000 | 1423.0 % |
10-10-2006 | 163.78 | 10000.0 | 1637800 | 1537.8 % |
10-11-2006 | 173.27 | 10000.0 | 1732700 | 1632.7 % |
11-12-2006 | 172.46 | 10000.0 | 1724600 | 1624.6 % |
10-01-2007 | 172.87 | 10000.0 | 1728700 | 1628.7 % |
12-02-2007 | 181.25 | 10000.0 | 1812500 | 1712.5 % |
12-03-2007 | 170.45 | 10000.0 | 1704500 | 1604.5 % |
10-04-2007 | 175.24 | 10000.0 | 1752400 | 1652.4 % |
10-05-2007 | 183.32 | 10000.0 | 1833200 | 1733.2 % |
11-06-2007 | 194.13 | 10000.0 | 1941300 | 1841.3 % |
10-07-2007 | 202.25 | 10000.0 | 2022500 | 1922.5 % |
10-08-2007 | 206.76 | 10000.0 | 2067600 | 1967.6 % |
10-09-2007 | 214.52 | 10000.0 | 2145200 | 2045.2 % |
10-10-2007 | 230.3 | 10000.0 | 2303000 | 2203.0 % |
12-11-2007 | 224.66 | 10000.0 | 2246600 | 2146.6 % |
10-12-2007 | 243.37 | 10000.0 | 2433700 | 2333.7 % |
10-01-2008 | 266.22 | 10000.0 | 2662200 | 2562.2 % |
11-02-2008 | 223.42 | 10000.0 | 2234200 | 2134.2 % |
10-03-2008 | 210.7 | 10000.0 | 2107000 | 2007.0 % |
10-04-2008 | 199.3 | 10000.0 | 1993000 | 1893.0 % |
12-05-2008 | 216.74 | 10000.0 | 2167400 | 2067.4 % |
10-06-2008 | 196.03 | 10000.0 | 1960300 | 1860.3 % |
10-07-2008 | 181.92 | 10000.0 | 1819200 | 1719.2 % |
11-08-2008 | 198.25 | 10000.0 | 1982500 | 1882.5 % |
10-09-2008 | 193.33 | 10000.0 | 1933300 | 1833.3 % |
10-10-2008 | 149.98 | 10000.0 | 1499800 | 1399.8 % |
10-11-2008 | 151.57 | 10000.0 | 1515700 | 1415.7 % |
10-12-2008 | 149.44 | 10000.0 | 1494400 | 1394.4 % |
12-01-2009 | 152.69 | 10000.0 | 1526900 | 1426.9 % |
10-02-2009 | 152.71 | 10000.0 | 1527100 | 1427.1 % |
12-03-2009 | 140.73 | 10000.0 | 1407300 | 1307.3 % |
13-04-2009 | 170.73 | 10000.0 | 1707300 | 1607.3 % |
11-05-2009 | 181.56 | 10000.0 | 1815600 | 1715.6 % |
10-06-2009 | 230.19 | 10000.0 | 2301900 | 2201.9 % |
10-07-2009 | 213.07 | 10000.0 | 2130700 | 2030.7 % |
10-08-2009 | 229.43 | 10000.0 | 2294300 | 2194.3 % |
10-09-2009 | 246.71 | 10000.0 | 2467100 | 2367.1 % |
12-10-2009 | 259.96 | 10000.0 | 2599600 | 2499.6 % |
10-11-2009 | 258.45 | 10000.0 | 2584500 | 2484.5 % |
10-12-2009 | 266.6 | 10000.0 | 2666000 | 2566.0 % |
11-01-2010 | 272.95 | 10000.0 | 2729500 | 2629.5 % |
10-02-2010 | 261.15 | 10000.0 | 2611500 | 2511.5 % |
10-03-2010 | 271.68 | 10000.0 | 2716800 | 2616.8 % |
12-04-2010 | 282.97 | 10000.0 | 2829700 | 2729.7 % |
10-05-2010 | 282.09 | 10000.0 | 2820900 | 2720.9 % |
10-06-2010 | 279.68 | 10000.0 | 2796800 | 2696.8 % |
12-07-2010 | 294.71 | 10000.0 | 2947100 | 2847.1 % |
10-08-2010 | 301.31 | 10000.0 | 3013100 | 2913.1 % |
13-09-2010 | 320.32 | 10000.0 | 3203200 | 3103.2 % |
11-10-2010 | 326.45 | 10000.0 | 3264500 | 3164.5 % |
10-11-2010 | 332.07 | 10000.0 | 3320700 | 3220.7 % |
10-12-2010 | 312.9 | 10000.0 | 3129000 | 3029.0 % |
10-01-2011 | 310.44 | 10000.0 | 3104400 | 3004.4 % |
10-02-2011 | 292.89 | 10000.0 | 2928900 | 2828.9 % |
10-03-2011 | 301.08 | 10000.0 | 3010800 | 2910.8 % |
11-04-2011 | 315.26 | 10000.0 | 3152600 | 3052.6 % |
10-05-2011 | 308.35 | 10000.0 | 3083500 | 2983.5 % |
10-06-2011 | 309.41 | 10000.0 | 3094100 | 2994.1 % |
11-07-2011 | 314.19 | 10000.0 | 3141900 | 3041.9 % |
10-08-2011 | 302.33 | 10000.0 | 3023300 | 2923.3 % |
12-09-2011 | 295.46 | 10000.0 | 2954600 | 2854.6 % |
10-10-2011 | 293.7 | 10000.0 | 2937000 | 2837.0 % |
11-11-2011 | 298.0 | 10000.0 | 2980000 | 2880.0 % |
12-12-2011 | 285.06 | 10000.0 | 2850600 | 2750.6 % |
10-01-2012 | 285.8 | 10000.0 | 2858000 | 2758.0 % |
10-02-2012 | 307.18 | 10000.0 | 3071800 | 2971.8 % |
12-03-2012 | 306.63 | 10000.0 | 3066300 | 2966.3 % |
10-04-2012 | 304.04 | 10000.0 | 3040400 | 2940.4 % |
10-05-2012 | 292.0 | 10000.0 | 2920000 | 2820.0 % |
11-06-2012 | 296.43 | 10000.0 | 2964300 | 2864.3 % |
10-07-2012 | 309.62 | 10000.0 | 3096200 | 2996.2 % |
10-08-2012 | 310.98 | 10000.0 | 3109800 | 3009.8 % |
10-09-2012 | 314.05 | 10000.0 | 3140500 | 3040.5 % |
10-10-2012 | 328.61 | 10000.0 | 3286100 | 3186.1 % |
12-11-2012 | 332.21 | 10000.0 | 3322100 | 3222.1 % |
10-12-2012 | 343.31 | 10000.0 | 3433100 | 3333.1 % |
10-01-2013 | 352.22 | 10000.0 | 3522200 | 3422.2 % |
11-02-2013 | 344.97 | 10000.0 | 3449700 | 3349.7 % |
11-03-2013 | 346.12 | 10000.0 | 3461200 | 3361.2 % |
10-04-2013 | 329.7 | 10000.0 | 3297000 | 3197.0 % |
10-05-2013 | 352.11 | 10000.0 | 3521100 | 3421.1 % |
10-06-2013 | 342.69 | 10000.0 | 3426900 | 3326.9 % |
10-07-2013 | 339.02 | 10000.0 | 3390200 | 3290.2 % |
12-08-2013 | 325.46 | 10000.0 | 3254600 | 3154.6 % |
10-09-2013 | 336.72 | 10000.0 | 3367200 | 3267.2 % |
10-10-2013 | 348.56 | 10000.0 | 3485600 | 3385.6 % |
11-11-2013 | 352.54 | 10000.0 | 3525400 | 3425.4 % |
10-12-2013 | 362.46 | 10000.0 | 3624600 | 3524.6 % |
10-01-2014 | 362.3 | 10000.0 | 3623000 | 3523.0 % |
10-02-2014 | 358.3 | 10000.0 | 3583000 | 3483.0 % |
10-03-2014 | 379.97 | 10000.0 | 3799700 | 3699.7 % |
10-04-2014 | 396.8 | 10000.0 | 3968000 | 3868.0 % |
12-05-2014 | 410.76 | 10000.0 | 4107600 | 4007.6 % |
10-06-2014 | 459.32 | 10000.0 | 4593200 | 4493.2 % |
10-07-2014 | 460.37 | 10000.0 | 4603700 | 4503.7 % |
11-08-2014 | 461.99 | 10000.0 | 4619900 | 4519.9 % |
10-09-2014 | 493.11 | 10000.0 | 4931100 | 4831.1 % |
10-10-2014 | 489.75 | 10000.0 | 4897500 | 4797.5 % |
10-11-2014 | 517.92 | 10000.0 | 5179200 | 5079.2 % |
10-12-2014 | 542.06 | 10000.0 | 5420600 | 5320.6 % |
12-01-2015 | 552.36 | 10000.0 | 5523600 | 5423.6 % |
10-02-2015 | 556.32 | 10000.0 | 5563200 | 5463.2 % |
10-03-2015 | 569.18 | 10000.0 | 5691800 | 5591.8 % |
10-04-2015 | 575.41 | 10000.0 | 5754100 | 5654.1 % |
11-05-2015 | 550.26 | 10000.0 | 5502600 | 5402.6 % |
10-06-2015 | 542.21 | 10000.0 | 5422100 | 5322.1 % |
10-07-2015 | 563.81 | 10000.0 | 5638100 | 5538.1 % |
10-08-2015 | 579.89 | 10000.0 | 5798900 | 5698.9 % |
10-09-2015 | 545.67 | 10000.0 | 5456700 | 5356.7 % |
12-10-2015 | 563.33 | 10000.0 | 5633300 | 5533.3 % |
10-11-2015 | 546.9 | 10000.0 | 5469000 | 5369.0 % |
10-12-2015 | 548.42 | 10000.0 | 5484200 | 5384.2 % |
11-01-2016 | 552.7 | 10000.0 | 5527000 | 5427.0 % |
10-02-2016 | 523.87 | 10000.0 | 5238700 | 5138.7 % |
10-03-2016 | 536.26 | 10000.0 | 5362600 | 5262.6 % |
11-04-2016 | 552.2 | 10000.0 | 5522000 | 5422.0 % |
10-05-2016 | 566.22 | 10000.0 | 5662200 | 5562.2 % |
10-06-2016 | 589.43 | 10000.0 | 5894300 | 5794.3 % |
11-07-2016 | 609.09 | 10000.0 | 6090900 | 5990.9 % |
10-08-2016 | 628.78 | 10000.0 | 6287800 | 6187.8 % |
12-09-2016 | 637.34 | 10000.0 | 6373400 | 6273.4 % |
10-10-2016 | 651.7 | 10000.0 | 6517000 | 6417.0 % |
10-11-2016 | 644.59 | 10000.0 | 6445900 | 6345.9 % |
12-12-2016 | 618.08 | 10000.0 | 6180800 | 6080.8 % |
10-01-2017 | 626.17 | 10000.0 | 6261700 | 6161.7 % |
10-02-2017 | 657.99 | 10000.0 | 6579900 | 6479.9 % |
10-03-2017 | 654.61 | 10000.0 | 6546100 | 6446.1 % |
10-04-2017 | 683.61 | 10000.0 | 6836100 | 6736.1 % |
10-05-2017 | 698.47 | 10000.0 | 6984700 | 6884.7 % |
12-06-2017 | 707.05 | 10000.0 | 7070500 | 6970.5 % |
10-07-2017 | 712.97 | 10000.0 | 7129700 | 7029.7 % |
10-08-2017 | 715.55 | 10000.0 | 7155500 | 7055.5 % |
11-09-2017 | 744.58 | 10000.0 | 7445800 | 7345.8 % |
10-10-2017 | 743.59 | 10000.0 | 7435900 | 7335.9 % |
10-11-2017 | 753.72 | 10000.0 | 7537200 | 7437.2 % |
11-12-2017 | 760.01 | 10000.0 | 7600100 | 7500.1 % |
10-01-2018 | 774.66 | 10000.0 | 7746600 | 7646.6 % |
12-02-2018 | 753.19 | 10000.0 | 7531900 | 7431.9 % |
12-03-2018 | 740.71 | 10000.0 | 7407100 | 7307.1 % |
10-04-2018 | 754.48 | 10000.0 | 7544800 | 7444.8 % |
10-05-2018 | 755.66 | 10000.0 | 7556600 | 7456.6 % |
11-06-2018 | 751.87 | 10000.0 | 7518700 | 7418.7 % |
10-07-2018 | 746.65 | 10000.0 | 7466500 | 7366.5 % |
10-08-2018 | 767.33 | 10000.0 | 7673300 | 7573.3 % |
10-09-2018 | 764.63 | 10000.0 | 7646300 | 7546.3 % |
10-10-2018 | 707.62 | 10000.0 | 7076200 | 6976.2 % |
12-11-2018 | 714.07 | 10000.0 | 7140700 | 7040.7 % |
10-12-2018 | 708.87 | 10000.0 | 7088700 | 6988.7 % |
10-01-2019 | 731.29 | 10000.0 | 7312900 | 7212.9 % |
11-02-2019 | 716.63 | 10000.0 | 7166300 | 7066.3 % |
11-03-2019 | 741.63 | 10000.0 | 7416300 | 7316.3 % |
10-04-2019 | 752.7 | 10000.0 | 7527000 | 7427.0 % |
10-05-2019 | 733.03 | 10000.0 | 7330300 | 7230.3 % |
10-06-2019 | 759.86 | 10000.0 | 7598600 | 7498.6 % |
10-07-2019 | 744.44 | 10000.0 | 7444400 | 7344.4 % |
13-08-2019 | 716.66 | 10000.0 | 7166600 | 7066.6 % |
11-09-2019 | 722.7 | 10000.0 | 7227000 | 7127.0 % |
10-10-2019 | 729.35 | 10000.0 | 7293500 | 7193.5 % |
11-11-2019 | 760.17 | 10000.0 | 7601700 | 7501.7 % |
10-12-2019 | 754.39 | 10000.0 | 7543900 | 7443.9 % |
10-01-2020 | 775.31 | 10000.0 | 7753100 | 7653.1 % |
10-02-2020 | 764.66 | 10000.0 | 7646600 | 7546.6 % |
11-03-2020 | 682.47 | 10000.0 | 6824700 | 6724.7 % |
13-04-2020 | 598.23 | 10000.0 | 5982300 | 5882.3 % |
11-05-2020 | 609.79 | 10000.0 | 6097900 | 5997.9 % |
10-06-2020 | 641.59 | 10000.0 | 6415900 | 6315.9 % |
10-07-2020 | 678.08 | 10000.0 | 6780800 | 6680.8 % |
10-08-2020 | 707.01 | 10000.0 | 7070100 | 6970.1 % |
10-09-2020 | 716.41 | 10000.0 | 7164100 | 7064.1 % |
12-10-2020 | 746.19 | 10000.0 | 7461900 | 7361.9 % |
10-11-2020 | 779.72 | 10000.0 | 7797200 | 7697.2 % |
10-12-2020 | 830.1 | 10000.0 | 8301000 | 8201.0 % |
11-01-2021 | 890.89 | 10000.0 | 8908900 | 8808.9 % |
10-02-2021 | 909.88 | 10000.0 | 9098800 | 8998.8 % |
10-03-2021 | 931.84 | 10000.0 | 9318400 | 9218.4 % |
12-04-2021 | 899.32 | 10000.0 | 8993200 | 8893.2 % |
10-05-2021 | 934.68 | 10000.0 | 9346800 | 9246.8 % |
10-06-2021 | 975.64 | 10000.0 | 9756400 | 9656.4 % |
12-07-2021 | 993.84 | 10000.0 | 9938400 | 9838.4 % |
10-08-2021 | 1024.91 | 10000.0 | 10249100 | 10149.1 % |
13-09-2021 | 1079.21 | 10000.0 | 10792100 | 10692.1 % |
11-10-2021 | 1099.26 | 10000.0 | 10992600 | 10892.6 % |
10-11-2021 | 1100.28 | 10000.0 | 11002800 | 10902.8 % |
10-12-2021 | 1069.69 | 10000.0 | 10696900 | 10596.9 % |
10-01-2022 | 1088.29 | 10000.0 | 10882900 | 10782.9 % |
10-02-2022 | 1068.03 | 10000.0 | 10680300 | 10580.3 % |
10-03-2022 | 1052.7 | 10000.0 | 10527000 | 10427.0 % |
11-04-2022 | 1102.4 | 10000.0 | 11024000 | 10924.0 % |
10-05-2022 | 1000.9 | 10000.0 | 10009000 | 9909.0 % |
10-06-2022 | 987.81 | 10000.0 | 9878100 | 9778.1 % |
11-07-2022 | 992.93 | 10000.0 | 9929300 | 9829.3 % |
10-08-2022 | 1050.23 | 10000.0 | 10502300 | 10402.3 % |
12-09-2022 | 1077.94 | 10000.0 | 10779400 | 10679.4 % |
10-10-2022 | 1043.0 | 10000.0 | 10430000 | 10330.0 % |
10-11-2022 | 1057.16 | 10000.0 | 10571600 | 10471.6 % |
12-12-2022 | 1068.29 | 10000.0 | 10682900 | 10582.9 % |
10-01-2023 | 1038.31 | 10000.0 | 10383100 | 10283.1 % |
10-02-2023 | 1038.49 | 10000.0 | 10384900 | 10284.9 % |
10-03-2023 | 1022.05 | 10000.0 | 10220500 | 10120.5 % |
10-04-2023 | 1032.16 | 10000.0 | 10321600 | 10221.6 % |
10-05-2023 | 1069.75 | 10000.0 | 10697500 | 10597.5 % |
12-06-2023 | 1099.82 | 10000.0 | 10998200 | 10898.2 % |
10-07-2023 | 1129.79 | 10000.0 | 11297900 | 11197.9 % |
10-08-2023 | 1156.93 | 10000.0 | 11569300 | 11469.3 % |
11-09-2023 | 1192.29 | 10000.0 | 11922900 | 11822.9 % |
10-10-2023 | 1175.17 | 10000.0 | 11751700 | 11651.7 % |
10-11-2023 | 1175.2 | 10000.0 | 11752000 | 11652.0 % |
11-12-2023 | 1236.76 | 10000.0 | 12367600 | 12267.6 % |
10-01-2024 | 1272.08 | 10000.0 | 12720800 | 12620.8 % |
12-02-2024 | 1273.61 | 10000.0 | 12736100 | 12636.1 % |
11-03-2024 | 1309.28 | 10000.0 | 13092800 | 12992.8 % |
10-04-2024 | 1347.21 | 10000.0 | 13472100 | 13372.1 % |
10-05-2024 | 1328.31 | 10000.0 | 13283100 | 13183.1 % |
10-06-2024 | 1411.55 | 10000.0 | 14115500 | 14015.5 % |
10-07-2024 | 1472.08 | 10000.0 | 14720800 | 14620.8 % |
12-08-2024 | 1467.82 | 10000.0 | 14678200 | 14578.2 % |
10-09-2024 | 1514.14 | 10000.0 | 15141400 | 15041.4 % |
10-10-2024 | 1515.75 | 10000.0 | 15157500 | 15057.5 % |
11-11-2024 | 1474.38 | 10000.0 | 14743800 | 14643.8 % |
10-12-2024 | 1513.87 | 10000.0 | 15138700 | 15038.7 % |
10-01-2025 | 1445.45 | 10000.0 | 14454500 | 14354.5 % |
22-01-2025 | 1417.55 | 10000.0 | 14175500 | 14075.5 % |
RETURNS CALCULATOR for Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
11.15%
Others
24.0%
Large Cap
55.37%
Mid Cap
9.65%
Riskometer
Key Performance and Risk Statistics of Aditya Birla Sun Life Equity Hybrid 95 Fund - Regular Plan-Growth
